| You searched for: |
| REMOVE
Hyundai
|
| REMOVE
Over 25 MPG hw
|
| REMOVE
Over 25 MPG city
|
Keyword:
|
|
12 found, page 1 of 1
Sort By:
 | 2012 Hyundai ElantraGLS Sedan 4D, Automatic, 4-Cyl, 1.8 Liter, FWD, Silver, 28/38 MPG | $15,990 19,246 Miles |  | Compare |
 | 2012 Hyundai AccentGLS Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Red, 28/37 MPG | Price not listed 31,664 Miles |  | Compare |
 | 2011 Hyundai ElantraGLS Sedan 4D, Automatic, 4-Cyl, 1.8 Liter, FWD, Tan, 28/38 MPG | Price not listed 44,058 Miles |  | Compare |
 | 2011 Hyundai AccentGLS Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Silver, 27/36 MPG | Price not listed 39,246 Miles |  | Compare |
 | 2011 Hyundai ElantraGLS Sedan 4D, Automatic, 4-Cyl, 1.8 Liter, FWD, Blue, 28/38 MPG | Price not listed 38,399 Miles |  | Compare |
 | 2011 Hyundai ElantraLimited Sedan 4D, Automatic, 4-Cyl, 1.8 Liter, FWD, Black, 28/38 MPG | $15,995 70,654 Miles | | Compare |
 | 2010 Hyundai ElantraGLS Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Silver, 26/34 MPG | $9,990 71,539 Miles |  | Compare |
 | 2010 Hyundai ElantraGLS Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Red, 26/34 MPG | Price not listed 62,748 Miles |  | Compare |
 | 2010 Hyundai AccentGLS Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Blue, 27/36 MPG | Price not listed 72,508 Miles |  | Compare |
 | 2010 Hyundai ElantraSE Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Black, 26/34 MPG | Price not listed 55,390 Miles |  | Compare |
 | 2009 Hyundai AccentGLS Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Gray, 26/35 MPG | Price not listed 91,952 Miles |  | Compare |
 | 2007 Hyundai AccentGS Hatchback 2D, Manual, 4-Cyl, 1.6 Liter, FWD, Black, 27/32 MPG | $8,995
|  | Compare |
|